Rock Hill Market Report
$400,599
AVERAGE PRICE OF 467 HOMES$395,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,531,194
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$447,343
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$470,600
AVERAGE PRICE OF 10 HOMES WITH A POOL$335,821
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $400,599 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $127,966 |
2 bedrooms | $238,587 |
3 bedrooms | $350,418 |
4 bedrooms | $470,537 |
5 bedrooms | $548,648 |
Rock Hill Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 484 | 455 | 498 | 527 | 545 |
Average Price | $393,731 | $384,980 | $387,700 | $387,529 | $401,781 |
Avg Price Change | +2.27% | -0.71% | +0.04% | -3.68% | -3.55% |
Median Price | $334,838 | $329,948 | $327,287 | $327,858 | $340,839 |
Med Price Change | +1.48% | +0.81% | -0.17% | -3.96% | -2.82% |
Avg Bedrooms | 4.06 beds | 2.43 beds | 2.45 beds | 2.55 beds | 2.57 beds |
Avg Bathrooms | 1.95 baths | 1.89 baths | 1.89 baths | 1.98 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northwestern | 118 | $376,150 | 102 days |
Rock Hill | 114 | $407,439 | 104 days |
South Pointe (sc) | 101 | $371,523 | 97 days |
Unspecified | 112 | $369,509 | 153 days |
York Comprehensive | 3 | $459,966 | 12 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 467 | $400,599 | 120 days |
Distressed Homes | 2 | $395,000 | 134 days |
Multi-Million Dollar Homes | 24 | $1,531,194 | 237 days |
Newly Built Homes | 93 | $447,343 | 94 days |
Homes with a Pool | 10 | $470,600 | 67 days |
Reduced Price Homes | 23 | $335,821 | 73 days |
Powered by
