Rock Hill Market Report
$415,337
AVERAGE PRICE OF 473 HOMES$495,760
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,717,698
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$489,630
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$626,800
AVERAGE PRICE OF 11 HOMES WITH A POOL$349,500
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $415,337 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 5.04 baths |
Average Price by Bedrooms
1 bedroom | $131,000 |
2 bedrooms | $226,997 |
3 bedrooms | $351,739 |
4 bedrooms | $503,777 |
5 bedrooms | $761,266 |
Rock Hill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 479 | 459 | 459 | 477 | 471 |
Average Price | $410,430 | $419,557 | $405,794 | $396,437 | $392,720 |
Avg Price Change | -2.22% | +3.39% | +2.36% | +0.95% | -0.89% |
Median Price | $349,409 | $350,266 | $342,856 | $329,376 | $336,511 |
Med Price Change | -0.25% | +2.16% | +4.09% | -2.17% | -0.90% |
Avg Bedrooms | 2.46 beds | 2.43 beds | 2.37 beds | 2.42 beds | 2.4 beds |
Avg Bathrooms | 4.86 baths | 2.01 baths | 1.93 baths | 1.93 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northwestern | 106 | $411,165 | 89 days |
Rock Hill | 116 | $416,236 | 95 days |
South Pointe (sc) | 95 | $366,102 | 84 days |
Unspecified | 124 | $369,466 | 106 days |
York Comprehensive | 3 | $643,000 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 473 | $415,337 | 100 days |
Distressed Homes | 5 | $495,760 | 92 days |
Multi-Million Dollar Homes | 21 | $1,717,698 | 244 days |
Newly Built Homes | 84 | $489,630 | 95 days |
Homes with a Pool | 11 | $626,800 | 33 days |
Reduced Price Homes | 19 | $349,500 | 58 days |
Powered by
