Rock Hill Market Report
$454,970
AVERAGE PRICE OF 546 HOMES$284,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,812,987
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$481,523
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$709,672
AVERAGE PRICE OF 18 HOMES WITH A POOL$354,178
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $454,970 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $215,068 |
3 bedrooms | $379,830 |
4 bedrooms | $554,727 |
5 bedrooms | $604,178 |
Rock Hill Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 577 | 576 | 582 | 580 | 548 |
Average Price | $447,026 | $437,061 | $436,115 | $450,964 | $453,456 |
Avg Price Change | +2.28% | +0.22% | -3.40% | -0.55% | +3.83% |
Median Price | $348,039 | $347,125 | $351,986 | $360,177 | $365,669 |
Med Price Change | +0.26% | -1.40% | -2.33% | -1.52% | +2.44% |
Avg Bedrooms | 2.72 beds | 2.69 beds | 2.87 beds | 2.72 beds | 2.7 beds |
Avg Bathrooms | 2.13 baths | 2.08 baths | 2.09 baths | 2.12 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Pointe (sc) | 137 | $434,031 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $454,970 | 110 days |
Distressed Homes | 3 | $284,666 | 46 days |
Multi-Million Dollar Homes | 30 | $1,812,987 | 277 days |
Newly Built Homes | 101 | $481,523 | 99 days |
Homes with a Pool | 18 | $709,672 | 90 days |
Reduced Price Homes | 14 | $354,178 | 53 days |
Powered by