Indian Land Market Report
$679,307
AVERAGE PRICE OF 237 HOMES$2,473,033
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$634,778
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$564,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$722,071
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $679,307 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $416,580 |
3 bedrooms | $441,485 |
4 bedrooms | $595,635 |
5 bedrooms | $704,065 |
Indian Land Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 234 | 228 | 264 | 298 | 303 |
Average Price | $709,743 | $716,551 | $726,593 | $721,055 | $737,844 |
Avg Price Change | -0.96% | -1.40% | +0.77% | -2.33% | +1.26% |
Median Price | $546,176 | $550,692 | $575,829 | $593,369 | $602,779 |
Med Price Change | -0.83% | -4.56% | -3.05% | -1.59% | -0.53% |
Avg Bedrooms | 3.07 beds | 3.17 beds | 3.21 beds | 3.32 beds | 3.44 beds |
Avg Bathrooms | 2.63 baths | 2.69 baths | 2.73 baths | 2.81 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 177 | $643,046 | 110 days |
Unspecified | 55 | $664,118 | 163 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $679,307 | 130 days |
Multi-Million Dollar Homes | 20 | $2,473,033 | 440 days |
Newly Built Homes | 86 | $634,778 | 130 days |
Homes with a Pool | 4 | $564,975 | 22 days |
Reduced Price Homes | 7 | $722,071 | 67 days |
Powered by
