Indian Land Market Report
$703,665
AVERAGE PRICE OF 205 HOMES$2,130,514
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$619,542
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,162,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$504,087
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $703,665 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $425,216 |
3 bedrooms | $488,509 |
4 bedrooms | $644,349 |
5 bedrooms | $700,650 |
Indian Land Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 207 | 201 | 217 | 227 | 229 |
Average Price | $694,966 | $709,024 | $696,290 | $694,597 | $690,679 |
Avg Price Change | -2.02% | +1.83% | +0.24% | +0.57% | -0.33% |
Median Price | $522,666 | $517,596 | $519,477 | $522,311 | $533,163 |
Med Price Change | +0.98% | -0.36% | -0.55% | -2.08% | -1.55% |
Avg Bedrooms | 2.95 beds | 5.74 beds | 3.04 beds | 3.09 beds | 3.04 beds |
Avg Bathrooms | 2.62 baths | 2.63 baths | 2.64 baths | 2.7 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 132 | $668,650 | 97 days |
Unspecified | 67 | $684,397 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 205 | $703,665 | 112 days |
Multi-Million Dollar Homes | 26 | $2,130,514 | 347 days |
Newly Built Homes | 45 | $619,542 | 105 days |
Homes with a Pool | 2 | $1,162,500 | 53 days |
Reduced Price Homes | 9 | $504,087 | 30 days |
Powered by
