Indian Land Market Report
$716,903
AVERAGE PRICE OF 184 HOMES$2,708,386
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$641,106
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$737,750
AVERAGE PRICE OF 8 HOMES WITH A POOL$613,086
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $716,903 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $413,079 |
3 bedrooms | $496,662 |
4 bedrooms | $634,642 |
5 bedrooms | $742,468 |
Indian Land Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 162 | 147 | 148 | 150 | 166 |
Average Price | $739,619 | $755,951 | $745,418 | $745,589 | $707,469 |
Avg Price Change | -2.21% | +1.41% | -0.02% | +5.39% | +1.30% |
Median Price | $549,195 | $546,717 | $561,448 | $560,827 | $540,319 |
Med Price Change | +0.45% | -2.69% | +0.11% | +3.80% | +1.28% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.18 beds | 3.12 beds | 3.14 beds |
Avg Bathrooms | 2.85 baths | 2.93 baths | 2.96 baths | 2.89 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 151 | $665,401 | 88 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $716,903 | 124 days |
Multi-Million Dollar Homes | 14 | $2,708,386 | 500 days |
Newly Built Homes | 72 | $641,106 | 83 days |
Homes with a Pool | 8 | $737,750 | 61 days |
Reduced Price Homes | 9 | $613,086 | 90 days |
Powered by
