Fort Mill Market Report
$641,204
AVERAGE PRICE OF 338 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,539,594
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$650,751
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$1,208,572
AVERAGE PRICE OF 18 HOMES WITH A POOL$635,561
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $641,204 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $363,805 |
3 bedrooms | $460,977 |
4 bedrooms | $712,528 |
5 bedrooms | $835,210 |
Fort Mill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 352 | 358 | 382 | 377 | 339 |
Average Price | $651,325 | $629,268 | $614,885 | $604,186 | $594,382 |
Avg Price Change | +3.51% | +2.34% | +1.77% | +1.65% | +2.54% |
Median Price | $524,943 | $504,048 | $481,427 | $470,581 | $454,821 |
Med Price Change | +4.15% | +4.70% | +2.30% | +3.47% | +2.30% |
Avg Bedrooms | 3.31 beds | 3.33 beds | 3.31 beds | 3.34 beds | 3.21 beds |
Avg Bathrooms | 3.01 baths | 3.08 baths | 3.08 baths | 3.12 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catawba Ridge | 132 | $630,166 | 97 days |
Fort Mill | 58 | $744,299 | 88 days |
Indian Land | 11 | $1,053,159 | 204 days |
Nation Ford | 89 | $522,060 | 51 days |
Unspecified | 43 | $615,320 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 338 | $641,204 | 86 days |
Distressed Homes | 1 | $300,000 | 22 days |
Multi-Million Dollar Homes | 43 | $1,539,594 | 147 days |
Newly Built Homes | 117 | $650,751 | 91 days |
Homes with a Pool | 18 | $1,208,572 | 108 days |
Reduced Price Homes | 16 | $635,561 | 33 days |
Powered by
