Clover Market Report
$425,042
AVERAGE PRICE OF 182 HOMES$1,361,046
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$602,396
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$597,487
AVERAGE PRICE OF 5 HOMES WITH A POOL$428,322
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $425,042 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $223,057 |
3 bedrooms | $423,405 |
4 bedrooms | $600,271 |
5 bedrooms | $606,976 |
Clover Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 162 | 175 | 201 | 218 | 235 |
Average Price | $405,243 | $429,130 | $427,847 | $430,202 | $444,078 |
Avg Price Change | -5.89% | +0.30% | -0.55% | -3.23% | -0.57% |
Median Price | $342,407 | $345,457 | $364,825 | $388,367 | $395,820 |
Med Price Change | -0.89% | -5.61% | -6.45% | -1.92% | +1.77% |
Avg Bedrooms | 2.18 beds | 2.23 beds | 2.4 beds | 2.5 beds | 2.62 beds |
Avg Bathrooms | 1.84 baths | 1.87 baths | 1.99 baths | 2.06 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover | 131 | $442,686 | 164 days |
Unspecified | 24 | $402,724 | 205 days |
York Comprehensive | 22 | $298,631 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $425,042 | 166 days |
Multi-Million Dollar Homes | 9 | $1,361,046 | 267 days |
Newly Built Homes | 48 | $602,396 | 201 days |
Homes with a Pool | 5 | $597,487 | 107 days |
Reduced Price Homes | 9 | $428,322 | 42 days |
Powered by
