Waxhaw Market Report
$875,107
AVERAGE PRICE OF 344 HOMES$2,030,800
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$969,798
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$1,903,847
AVERAGE PRICE OF 32 HOMES WITH A POOL$857,970
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $875,107 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
2 bedrooms | $500,527 |
3 bedrooms | $527,343 |
4 bedrooms | $854,611 |
5 bedrooms | $1,220,267 |
Waxhaw Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 336 | 332 | 329 | 331 | 309 |
Average Price | $910,913 | $905,629 | $874,472 | $880,929 | $899,051 |
Avg Price Change | +0.58% | +3.56% | -0.74% | -2.06% | -2.16% |
Median Price | $693,879 | $709,943 | $703,879 | $699,655 | $706,826 |
Med Price Change | -2.32% | +0.86% | +0.60% | -1.02% | +2.13% |
Avg Bedrooms | 3.53 beds | 3.54 beds | 3.56 beds | 3.5 beds | 3.4 beds |
Avg Bathrooms | 3.29 baths | 3.26 baths | 3.21 baths | 3.17 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 119 | $571,628 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 344 | $875,107 | 113 days |
Multi-Million Dollar Homes | 71 | $2,030,800 | 192 days |
Newly Built Homes | 74 | $969,798 | 152 days |
Homes with a Pool | 32 | $1,903,847 | 68 days |
Reduced Price Homes | 17 | $857,970 | 85 days |
Powered by