Waxhaw Market Report
$888,253
AVERAGE PRICE OF 260 HOMES$415,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,977,069
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$931,558
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$2,076,150
AVERAGE PRICE OF 20 HOMES WITH A POOL$1,027,689
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $888,253 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
2 bedrooms | $514,131 |
3 bedrooms | $537,024 |
4 bedrooms | $846,581 |
5 bedrooms | $1,232,726 |
Waxhaw Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 248 | 275 | 316 | 345 | 336 |
Average Price | $857,361 | $898,654 | $897,011 | $880,750 | $910,913 |
Avg Price Change | -4.82% | +0.18% | +1.85% | -3.42% | +0.58% |
Median Price | $630,872 | $639,314 | $661,304 | $672,185 | $693,879 |
Med Price Change | -1.34% | -3.44% | -1.65% | -3.23% | -2.32% |
Avg Bedrooms | 3.16 beds | 3.25 beds | 3.38 beds | 3.44 beds | 3.53 beds |
Avg Bathrooms | 2.93 baths | 3.04 baths | 3.16 baths | 3.18 baths | 3.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 109 | $607,655 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 260 | $888,253 | 128 days |
Distressed Homes | 1 | $415,000 | 152 days |
Multi-Million Dollar Homes | 58 | $1,977,069 | 177 days |
Newly Built Homes | 71 | $931,558 | 178 days |
Homes with a Pool | 20 | $2,076,150 | 58 days |
Reduced Price Homes | 9 | $1,027,689 | 85 days |
Powered by
