Stanley Market Report
$391,312
AVERAGE PRICE OF 64 HOMES$1,295,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$550,870
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$687,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $391,312 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
2 bedrooms | $161,799 |
3 bedrooms | $335,008 |
4 bedrooms | $674,886 |
5 bedrooms | $702,116 |
Stanley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 70 | 63 | 71 | 82 | 84 |
Average Price | $414,507 | $432,648 | $461,647 | $407,075 | $431,865 |
Avg Price Change | -4.38% | -6.70% | +13.41% | -6.09% | -0.73% |
Median Price | $328,896 | $362,441 | $341,210 | $313,622 | $340,415 |
Med Price Change | -10.20% | +6.22% | +8.80% | -8.54% | +1.33% |
Avg Bedrooms | 2.71 beds | 2.78 beds | 2.7 beds | 2.68 beds | 2.74 beds |
Avg Bathrooms | 2.07 baths | 2.11 baths | 2.07 baths | 2.05 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Gaston | 18 | $287,061 | 49 days |
East Lincoln | 11 | $456,622 | 211 days |
Unspecified | 30 | $379,474 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $391,312 | 135 days |
Multi-Million Dollar Homes | 1 | $1,295,000 | 111 days |
Newly Built Homes | 14 | $550,870 | 168 days |
Homes with a Pool | 2 | $687,450 | 95 days |
Powered by
