Stanley Market Report
$402,550
AVERAGE PRICE OF 67 HOMES$1,422,750
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$495,621
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$571,600
AVERAGE PRICE OF 3 HOMES WITH A POOL$392,980
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $402,550 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $297,925 |
3 bedrooms | $372,385 |
4 bedrooms | $547,232 |
5 bedrooms | $656,451 |
Stanley Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 59 | 61 | 66 | 61 |
Average Price | $377,688 | $396,383 | $381,950 | $396,085 | $406,479 |
Avg Price Change | -4.95% | +3.78% | -3.70% | -2.62% | +0.63% |
Median Price | $290,641 | $311,126 | $298,614 | $307,060 | $320,718 |
Med Price Change | -7.05% | +4.19% | -2.83% | -4.45% | +0.10% |
Avg Bedrooms | 2.38 beds | 2.36 beds | 2.37 beds | 2.38 beds | 2.49 beds |
Avg Bathrooms | 1.77 baths | 1.88 baths | 1.91 baths | 1.87 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Gaston | 27 | $328,870 | 44 days |
East Lincoln | 11 | $616,936 | 108 days |
Unspecified | 28 | $371,610 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $402,550 | 93 days |
Multi-Million Dollar Homes | 2 | $1,422,750 | 84 days |
Newly Built Homes | 18 | $495,621 | 109 days |
Homes with a Pool | 3 | $571,600 | 31 days |
Reduced Price Homes | 5 | $392,980 | 34 days |
Powered by
