Pineville Market Report
$438,739
AVERAGE PRICE OF 51 HOMES$2,150,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$448,944
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$398,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $438,739 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $155,000 |
2 bedrooms | $322,400 |
3 bedrooms | $400,651 |
4 bedrooms | $471,620 |
5 bedrooms | $511,333 |
Pineville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 46 | 35 | 48 | 54 | 62 |
Average Price | $458,552 | $483,307 | $452,089 | $472,425 | $503,681 |
Avg Price Change | -5.40% | +6.91% | -4.50% | -6.62% | +0.26% |
Median Price | $413,352 | $411,427 | $419,406 | $422,710 | $438,086 |
Med Price Change | +0.47% | -1.94% | -0.79% | -3.64% | -1.21% |
Avg Bedrooms | 2.82 beds | 2.82 beds | 2.93 beds | 3.18 beds | 3.19 beds |
Avg Bathrooms | 2.5 baths | 2.39 baths | 2.63 baths | 2.84 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Mecklenburg | 36 | $402,103 | 40 days |
Unspecified | 14 | $450,000 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $438,739 | 55 days |
Multi-Million Dollar Homes | 2 | $2,150,000 | 432 days |
Newly Built Homes | 19 | $448,944 | 36 days |
Reduced Price Homes | 1 | $398,000 | 55 days |
Powered by
