Pineville Market Report
$434,278
AVERAGE PRICE OF 40 HOMES$464,496
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$624,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$435,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $434,278 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $306,225 |
3 bedrooms | $429,889 |
4 bedrooms | $499,571 |
5 bedrooms | $554,224 |
Pineville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 41 | 41 | 49 | 42 | 45 |
Average Price | $442,880 | $439,982 | $476,774 | $507,359 | $461,067 |
Avg Price Change | +0.66% | -8.36% | -6.41% | +10.04% | +5.64% |
Median Price | $456,462 | $462,170 | $465,038 | $454,870 | $429,992 |
Med Price Change | -1.25% | -0.62% | +2.24% | +5.79% | +1.42% |
Avg Bedrooms | 3.15 beds | 3.13 beds | 3.25 beds | 3.04 beds | 2.67 beds |
Avg Bathrooms | 2.79 baths | 2.74 baths | 2.81 baths | 2.62 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ardrey Kell | 1 | $624,000 | 50 days |
South Mecklenburg | 30 | $439,628 | 43 days |
Unspecified | 9 | $395,366 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $434,278 | 48 days |
Newly Built Homes | 16 | $464,496 | 36 days |
Homes with a Pool | 1 | $624,000 | 50 days |
Reduced Price Homes | 1 | $435,000 | 43 days |
Powered by
