Mount Holly Market Report
$451,205
AVERAGE PRICE OF 145 HOMES$2,227,658
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$493,808
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$192,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$339,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $451,205 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $213,645 |
3 bedrooms | $447,769 |
4 bedrooms | $456,301 |
5 bedrooms | $485,550 |
Mount Holly Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 138 | 131 | 128 | 120 |
Average Price | $448,358 | $440,933 | $417,109 | $442,521 | $458,232 |
Avg Price Change | +1.68% | +5.71% | -6.09% | -3.55% | -0.59% |
Median Price | $418,756 | $404,169 | $392,027 | $404,388 | $401,963 |
Med Price Change | +3.61% | +3.10% | -3.15% | +0.60% | +2.05% |
Avg Bedrooms | 3.33 beds | 3.26 beds | 3.18 beds | 3.49 beds | 3.6 beds |
Avg Bathrooms | 2.66 baths | 2.57 baths | 2.42 baths | 2.71 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Gaston | 64 | $440,868 | 86 days |
South Point (nc) | 2 | $442,450 | 17 days |
Stuart W Cramer | 19 | $327,447 | 112 days |
Unspecified | 59 | $460,217 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $451,205 | 87 days |
Multi-Million Dollar Homes | 3 | $2,227,658 | 85 days |
Newly Built Homes | 70 | $493,808 | 79 days |
Homes with a Pool | 2 | $192,450 | 16 days |
Reduced Price Homes | 1 | $339,000 | 21 days |
Powered by
