Monroe Market Report
$558,199
AVERAGE PRICE OF 428 HOMES$2,237,659
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$426,028
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$835,274
AVERAGE PRICE OF 12 HOMES WITH A POOL$461,439
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $558,199 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $404,890 |
2 bedrooms | $252,558 |
3 bedrooms | $395,604 |
4 bedrooms | $466,839 |
5 bedrooms | $567,980 |
Monroe Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 440 | 441 | 422 | 412 | 406 |
Average Price | $542,810 | $537,625 | $548,681 | $562,772 | $538,672 |
Avg Price Change | +0.96% | -2.06% | -2.57% | +4.47% | +10.05% |
Median Price | $399,981 | $399,629 | $399,839 | $398,718 | $396,154 |
Med Price Change | +0.09% | -0.05% | +0.28% | +0.65% | +2.55% |
Avg Bedrooms | 4.97 beds | 2.72 beds | 3.25 beds | 2.69 beds | 2.62 beds |
Avg Bathrooms | 2.18 baths | 2.14 baths | 2.2 baths | 2.15 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hills | 25 | $328,838 | 99 days |
Monroe | 79 | $394,172 | 64 days |
Parkwood | 24 | $459,633 | 62 days |
Piedmont | 103 | $466,171 | 104 days |
Unspecified | 128 | $627,203 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 428 | $558,199 | 112 days |
Multi-Million Dollar Homes | 35 | $2,237,659 | 254 days |
Newly Built Homes | 175 | $426,028 | 88 days |
Homes with a Pool | 12 | $835,274 | 60 days |
Reduced Price Homes | 18 | $461,439 | 62 days |
Powered by
