Mint Hill Market Report
$753,354
AVERAGE PRICE OF 183 HOMES$3,181,570
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$565,129
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$1,487,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$418,546
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $753,354 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $401,860 |
3 bedrooms | $468,365 |
4 bedrooms | $624,335 |
5 bedrooms | $677,576 |
Mint Hill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 185 | 194 | 219 | 230 | 222 |
Average Price | $704,993 | $668,094 | $658,489 | $658,359 | $676,543 |
Avg Price Change | +5.52% | +1.46% | +0.02% | -2.76% | -2.28% |
Median Price | $511,800 | $504,303 | $497,977 | $497,554 | $507,944 |
Med Price Change | +1.49% | +1.27% | +0.09% | -2.09% | +2.35% |
Avg Bedrooms | 2.69 beds | 2.72 beds | 2.8 beds | 2.8 beds | 2.89 beds |
Avg Bathrooms | 2.42 baths | 2.46 baths | 2.55 baths | 2.55 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler | 3 | $629,600 | 42 days |
Independence | 130 | $542,534 | 93 days |
Unspecified | 44 | $1,271,743 | 137 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $753,354 | 109 days |
Multi-Million Dollar Homes | 18 | $3,181,570 | 243 days |
Newly Built Homes | 77 | $565,129 | 83 days |
Homes with a Pool | 2 | $1,487,750 | 139 days |
Reduced Price Homes | 11 | $418,546 | 73 days |
Powered by
