Midland Market Report
$574,385
AVERAGE PRICE OF 78 HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,140,267
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$418,033
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$809,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$596,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $574,385 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 2 bedrooms | $169,950 |
| 3 bedrooms | $513,369 |
| 4 bedrooms | $485,188 |
| 5 bedrooms | $519,048 |
Midland Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 74 | 78 | 75 | 68 | 69 |
| Average Price | $607,759 | $604,878 | $583,997 | $614,152 | $644,723 |
| Avg Price Change | +0.48% | +3.58% | -5.16% | -4.98% | -8.01% |
| Median Price | $420,844 | $418,738 | $413,214 | $415,735 | $420,706 |
| Med Price Change | +0.50% | +1.34% | -0.61% | -1.20% | -3.90% |
| Avg Bedrooms | 2.82 beds | 5.37 beds | 7.97 beds | 2.7 beds | 2.59 beds |
| Avg Bathrooms | 2.35 baths | 2.34 baths | 2.25 baths | 2.22 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Central Cabarrus | 37 | $446,009 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 78 | $574,385 | 163 days |
| Distressed Homes | 1 | $270,000 | 142 days |
| Multi-Million Dollar Homes | 6 | $2,140,267 | 761 days |
| Newly Built Homes | 19 | $418,033 | 65 days |
| Homes with a Pool | 2 | $809,950 | 54 days |
| Reduced Price Homes | 3 | $596,666 | 32 days |
Powered by

