Matthews Market Report
$725,699
AVERAGE PRICE OF 317 HOMES$344,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,784,962
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$701,872
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$890,557
AVERAGE PRICE OF 14 HOMES WITH A POOL$721,373
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $725,699 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
| 2 bedrooms | $419,160 |
| 3 bedrooms | $553,359 |
| 4 bedrooms | $699,549 |
| 5 bedrooms | $907,068 |
Matthews Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 346 | 378 | 388 | 388 | 387 |
| Average Price | $724,837 | $741,664 | $723,923 | $740,074 | $743,350 |
| Avg Price Change | -2.32% | +2.45% | -2.23% | -0.44% | -0.88% |
| Median Price | $563,496 | $570,737 | $580,051 | $596,781 | $599,596 |
| Med Price Change | -1.29% | -1.63% | -2.88% | -0.47% | -0.45% |
| Avg Bedrooms | 3.34 beds | 3.34 beds | 3.29 beds | 3.39 beds | 3.45 beds |
| Avg Bathrooms | 2.86 baths | 2.9 baths | 2.91 baths | 2.99 baths | 3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 84 | $666,451 | 175 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 317 | $725,699 | 124 days |
| Distressed Homes | 1 | $344,900 | 33 days |
| Multi-Million Dollar Homes | 47 | $1,784,962 | 327 days |
| Newly Built Homes | 62 | $701,872 | 122 days |
| Homes with a Pool | 14 | $890,557 | 93 days |
| Reduced Price Homes | 15 | $721,373 | 104 days |
Powered by

