Lincolnton Market Report
$372,125
AVERAGE PRICE OF 273 HOMES$196,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,972,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$389,143
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$437,289
AVERAGE PRICE OF 10 HOMES WITH A POOL$423,094
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $372,125 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $207,282 |
3 bedrooms | $366,836 |
4 bedrooms | $429,346 |
5 bedrooms | $582,417 |
Lincolnton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 271 | 276 | 290 | 297 | 294 |
Average Price | $375,600 | $369,278 | $363,613 | $364,258 | $358,140 |
Avg Price Change | +1.71% | +1.56% | -0.18% | +1.71% | -1.55% |
Median Price | $328,395 | $313,037 | $304,190 | $305,560 | $300,189 |
Med Price Change | +4.91% | +2.91% | -0.45% | +1.79% | -0.86% |
Avg Bedrooms | 2.34 beds | 2.31 beds | 2.32 beds | 2.28 beds | 2.19 beds |
Avg Bathrooms | 1.76 baths | 1.85 baths | 1.84 baths | 1.77 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincolnton | 97 | $349,708 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $372,125 | 131 days |
Distressed Homes | 1 | $196,900 | 262 days |
Multi-Million Dollar Homes | 10 | $1,972,400 | 210 days |
Newly Built Homes | 58 | $389,143 | 88 days |
Homes with a Pool | 10 | $437,289 | 69 days |
Reduced Price Homes | 17 | $423,094 | 59 days |
Powered by