Iron Station Market Report
$431,236
AVERAGE PRICE OF 42 HOMES$1,574,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$548,602
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,012,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$307,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $431,236 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $369,894 |
3 bedrooms | $395,527 |
4 bedrooms | $738,494 |
5 bedrooms | $592,500 |
Iron Station Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 60 | 59 | 77 | 72 |
Average Price | n/a | $395,059 | $370,985 | $384,426 | $423,522 |
Avg Price Change | n/a | +6.49% | -3.62% | -10.17% | -3.26% |
Median Price | n/a | $440,014 | $434,692 | $439,381 | $436,316 |
Med Price Change | n/a | +1.22% | -1.08% | +0.70% | +0.33% |
Avg Bedrooms | n/a | 2.75 beds | 2.62 beds | 2.69 beds | 2.73 beds |
Avg Bathrooms | n/a | 2.21 baths | 2.02 baths | 2.02 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Lincoln | 30 | $417,970 | 153 days |
Unspecified | 12 | $464,399 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $431,236 | 133 days |
Multi-Million Dollar Homes | 2 | $1,574,500 | 3 days |
Newly Built Homes | 15 | $548,602 | 160 days |
Homes with a Pool | 2 | $1,012,500 | 8 days |
Reduced Price Homes | 2 | $307,450 | 58 days |
Powered by
