Indian Trail Market Report
$537,839
AVERAGE PRICE OF 193 HOMES$1,376,306
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$512,742
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$836,600
AVERAGE PRICE OF 8 HOMES WITH A POOL$403,745
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $537,839 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $385,696 |
3 bedrooms | $450,924 |
4 bedrooms | $522,725 |
5 bedrooms | $635,707 |
Indian Trail Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 199 | 213 | 224 | 199 | 211 |
Average Price | $540,929 | $522,864 | $521,521 | $543,869 | $524,806 |
Avg Price Change | +3.46% | +0.26% | -4.29% | +3.63% | +2.09% |
Median Price | $463,251 | $455,187 | $450,213 | $468,518 | $462,129 |
Med Price Change | +1.77% | +1.10% | -4.07% | +1.38% | +1.44% |
Avg Bedrooms | 2.98 beds | 3.04 beds | 3 beds | 3.11 beds | 3.19 beds |
Avg Bathrooms | 2.46 baths | 2.54 baths | 2.54 baths | 2.65 baths | 3.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Piedmont | 16 | $699,735 | 67 days |
Porter Ridge | 73 | $494,390 | 76 days |
Sun Valley | 30 | $408,030 | 57 days |
Unspecified | 62 | $562,855 | 136 days |
Weddington | 2 | $819,500 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $537,839 | 101 days |
Multi-Million Dollar Homes | 16 | $1,376,306 | 301 days |
Newly Built Homes | 63 | $512,742 | 79 days |
Homes with a Pool | 8 | $836,600 | 58 days |
Reduced Price Homes | 14 | $403,745 | 86 days |
Powered by
