Indian Trail Market Report
$513,200
AVERAGE PRICE OF 228 HOMES$1,445,707
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$493,653
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$615,557
AVERAGE PRICE OF 7 HOMES WITH A POOL$423,125
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $513,200 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $430,208 |
2 bedrooms | $378,313 |
3 bedrooms | $418,614 |
4 bedrooms | $484,716 |
5 bedrooms | $616,622 |
Indian Trail Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 226 | 221 | 245 | 281 | 321 |
Average Price | $510,000 | $505,099 | $505,665 | $499,579 | $503,512 |
Avg Price Change | +0.97% | -0.11% | +1.22% | -0.79% | -1.23% |
Median Price | $453,403 | $451,802 | $449,842 | $450,789 | $461,585 |
Med Price Change | +0.35% | +0.44% | -0.21% | -2.39% | +0.86% |
Avg Bedrooms | 3.2 beds | 3.18 beds | 3.16 beds | 3.19 beds | 3.25 beds |
Avg Bathrooms | 2.68 baths | 2.67 baths | 2.65 baths | 2.67 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Piedmont | 11 | $643,427 | 79 days |
Porter Ridge | 93 | $503,689 | 93 days |
Sun Valley | 48 | $411,938 | 141 days |
Unspecified | 64 | $544,249 | 106 days |
Weddington | 3 | $905,000 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 228 | $513,200 | 112 days |
Multi-Million Dollar Homes | 14 | $1,445,707 | 224 days |
Newly Built Homes | 107 | $493,653 | 118 days |
Homes with a Pool | 7 | $615,557 | 71 days |
Reduced Price Homes | 8 | $423,125 | 57 days |
Powered by
