Huntersville Market Report
$759,307
AVERAGE PRICE OF 351 HOMES$2,125,202
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$780,362
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$1,778,722
AVERAGE PRICE OF 13 HOMES WITH A POOL$517,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $759,307 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $367,060 |
3 bedrooms | $458,772 |
4 bedrooms | $702,408 |
5 bedrooms | $802,659 |
Huntersville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 356 | 345 | 373 | 446 | 501 |
Average Price | $756,675 | $761,566 | $754,201 | $730,779 | $724,003 |
Avg Price Change | -0.65% | +0.98% | +3.21% | +0.94% | -0.26% |
Median Price | $586,459 | $586,888 | $593,595 | $582,010 | $587,220 |
Med Price Change | -0.07% | -1.14% | +1.99% | -0.90% | +0.25% |
Avg Bedrooms | 3.33 beds | 3.3 beds | 3.28 beds | 3.32 beds | 3.38 beds |
Avg Bathrooms | 3.05 baths | 3.05 baths | 3.17 baths | 3.16 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 35 | $426,535 | 66 days |
Hopewell | 79 | $717,450 | 73 days |
North Mecklenburg | 80 | $878,020 | 144 days |
Unspecified | 79 | $686,258 | 253 days |
William Amos Hough | 70 | $863,471 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 351 | $759,307 | 160 days |
Multi-Million Dollar Homes | 51 | $2,125,202 | 328 days |
Newly Built Homes | 124 | $780,362 | 161 days |
Homes with a Pool | 13 | $1,778,722 | 166 days |
Reduced Price Homes | 7 | $517,257 | 183 days |
Powered by
