Huntersville Market Report
$915,389
AVERAGE PRICE OF 321 HOMES$475,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,531,548
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$869,764
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$2,143,423
AVERAGE PRICE OF 10 HOMES WITH A POOL$546,628
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $915,389 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
2 bedrooms | $420,932 |
3 bedrooms | $482,317 |
4 bedrooms | $762,165 |
5 bedrooms | $1,216,045 |
Huntersville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 303 | 301 | 325 | 327 | 348 |
Average Price | $927,068 | $928,149 | $900,204 | $869,567 | $786,056 |
Avg Price Change | -0.12% | +3.10% | +3.52% | +10.62% | +2.40% |
Median Price | $584,749 | $579,532 | $575,721 | $587,111 | $579,363 |
Med Price Change | +0.90% | +0.66% | -1.98% | +1.34% | -1.86% |
Avg Bedrooms | 3.16 beds | 3.14 beds | 3.19 beds | 3.25 beds | 3.26 beds |
Avg Bathrooms | 2.91 baths | 2.95 baths | 2.93 baths | 2.97 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 20 | $496,837 | 104 days |
Hopewell | 71 | $764,554 | 67 days |
North Mecklenburg | 76 | $899,381 | 101 days |
Unspecified | 71 | $1,085,830 | 221 days |
William Amos Hough | 67 | $936,848 | 205 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 321 | $915,389 | 159 days |
Distressed Homes | 1 | $475,000 | 42 days |
Multi-Million Dollar Homes | 59 | $2,531,548 | 339 days |
Newly Built Homes | 107 | $869,764 | 164 days |
Homes with a Pool | 10 | $2,143,423 | 76 days |
Reduced Price Homes | 14 | $546,628 | 42 days |
Powered by
