Huntersville Market Report
$805,091
AVERAGE PRICE OF 447 HOMES$2,046,228
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$817,293
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$1,379,136
AVERAGE PRICE OF 20 HOMES WITH A POOL$610,472
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $805,091 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
2 bedrooms | $380,908 |
3 bedrooms | $493,607 |
4 bedrooms | $778,192 |
5 bedrooms | $949,787 |
Huntersville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 413 | 377 | 381 | 399 | 415 |
Average Price | $797,833 | $804,187 | $809,817 | $836,224 | $856,999 |
Avg Price Change | -0.80% | -0.70% | -3.26% | -2.48% | +1.41% |
Median Price | $596,255 | $603,731 | $576,022 | $587,087 | $611,202 |
Med Price Change | -1.25% | +4.81% | -1.92% | -4.11% | +2.08% |
Avg Bedrooms | 3.47 beds | 3.44 beds | 3.41 beds | 3.49 beds | 3.52 beds |
Avg Bathrooms | 3.18 baths | 3.16 baths | 3.07 baths | 3.14 baths | 3.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 128 | $735,787 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 447 | $805,091 | 145 days |
Multi-Million Dollar Homes | 73 | $2,046,228 | 241 days |
Newly Built Homes | 142 | $817,293 | 108 days |
Homes with a Pool | 20 | $1,379,136 | 155 days |
Reduced Price Homes | 18 | $610,472 | 103 days |
Powered by
