Hendersonville Market Report
$531,898
AVERAGE PRICE OF 859 HOMES$309,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,979,628
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$717,109
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$537,555
AVERAGE PRICE OF 36 HOMES WITH A POOL$570,422
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $531,898 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $306,850 |
2 bedrooms | $393,636 |
3 bedrooms | $618,578 |
4 bedrooms | $960,393 |
5 bedrooms | $827,515 |
Hendersonville Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 756 | 723 | 710 | 745 | 765 |
Average Price | $520,000 | $514,372 | $516,127 | $509,835 | $505,147 |
Avg Price Change | +1.09% | -0.34% | +1.23% | +0.93% | -0.10% |
Median Price | $395,748 | $392,419 | $388,282 | $383,644 | $387,699 |
Med Price Change | +0.85% | +1.07% | +1.21% | -1.06% | +1.13% |
Avg Bedrooms | 1.88 beds | 1.87 beds | 1.83 beds | 1.8 beds | 2.03 beds |
Avg Bathrooms | 1.8 baths | 1.77 baths | 1.72 baths | 1.68 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hendersonville | 196 | $455,334 | 122 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 859 | $531,898 | 217 days |
Distressed Homes | 1 | $309,900 | 21 days |
Multi-Million Dollar Homes | 88 | $1,979,628 | 169 days |
Newly Built Homes | 131 | $717,109 | 143 days |
Homes with a Pool | 36 | $537,555 | 78 days |
Reduced Price Homes | 31 | $570,422 | 72 days |
Powered by
