Harrisburg Market Report
$523,668
AVERAGE PRICE OF 129 HOMES$2,290,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$522,109
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$549,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $523,668 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
2 bedrooms | $331,150 |
3 bedrooms | $433,553 |
4 bedrooms | $577,191 |
5 bedrooms | $799,054 |
Harrisburg Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 150 | 163 | 159 | 157 | 163 |
Average Price | $546,658 | $537,942 | $542,401 | $549,764 | $553,358 |
Avg Price Change | +1.62% | -0.83% | -1.36% | -0.65% | -2.13% |
Median Price | $472,532 | $473,430 | $475,139 | $479,985 | $467,691 |
Med Price Change | -0.19% | -0.36% | -1.02% | +2.63% | -1.24% |
Avg Bedrooms | 3.61 beds | 3.54 beds | 3.45 beds | 3.44 beds | 3.41 beds |
Avg Bathrooms | 3.23 baths | 3.2 baths | 3.09 baths | 3.06 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hickory Ridge | 70 | $592,152 | 118 days |
Jay M. Robinson | 45 | $440,895 | 103 days |
Unspecified | 14 | $447,300 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $523,668 | 113 days |
Multi-Million Dollar Homes | 1 | $2,290,000 | 220 days |
Newly Built Homes | 83 | $522,109 | 127 days |
Homes with a Pool | 1 | $549,900 | 255 days |
Powered by
