Gastonia Market Report
$253,492
AVERAGE PRICE OF 334 HOMES$303,046
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$410,840
AVERAGE PRICE OF 10 HOMES WITH A POOL$304,075
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $253,492 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $149,988 |
2 bedrooms | $141,207 |
3 bedrooms | $224,157 |
4 bedrooms | $320,801 |
5 bedrooms | $429,468 |
Gastonia Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 344 | 365 | 418 | 419 |
Average Price | n/a | $240,322 | $241,585 | $243,219 | $246,566 |
Avg Price Change | n/a | -0.53% | -0.68% | -1.38% | +2.89% |
Median Price | n/a | $220,041 | $218,925 | $224,355 | $224,083 |
Med Price Change | n/a | +0.51% | -2.48% | +0.12% | +5.89% |
Avg Bedrooms | n/a | 3.24 beds | 3.25 beds | 3.26 beds | 3.25 beds |
Avg Bathrooms | n/a | 2.39 baths | 2.38 baths | 2.42 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashbrook | 60 | $328,813 | 81 days |
Forestview | 81 | $298,420 | 74 days |
Hunter Huss | 34 | $199,864 | 67 days |
North Gaston | 7 | $201,385 | 39 days |
Unspecified | 139 | $208,490 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $253,492 | 72 days |
Newly Built Homes | 123 | $303,046 | 94 days |
Homes with a Pool | 10 | $410,840 | 66 days |
Reduced Price Homes | 4 | $304,075 | 10 days |