Denver Market Report
$807,661
AVERAGE PRICE OF 288 HOMES$2,282,847
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$933,255
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$1,886,374
AVERAGE PRICE OF 31 HOMES WITH A POOL$676,422
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $807,661 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $436,653 |
3 bedrooms | $579,187 |
4 bedrooms | $893,826 |
5 bedrooms | $1,159,995 |
Denver Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 309 | 307 | 322 | 354 | 353 |
Average Price | $817,469 | $833,967 | $881,839 | $865,583 | $860,259 |
Avg Price Change | -2.02% | -5.74% | +1.88% | +0.62% | +3.67% |
Median Price | $571,043 | $575,720 | $578,661 | $564,546 | $563,819 |
Med Price Change | -0.82% | -0.51% | +2.50% | +0.13% | +2.28% |
Avg Bedrooms | 3.02 beds | 3.02 beds | 2.99 beds | 2.98 beds | 3.03 beds |
Avg Bathrooms | 2.68 baths | 2.67 baths | 2.68 baths | 2.68 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Lincoln | 97 | $821,211 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $807,661 | 160 days |
Multi-Million Dollar Homes | 49 | $2,282,847 | 258 days |
Newly Built Homes | 78 | $933,255 | 147 days |
Homes with a Pool | 31 | $1,886,374 | 96 days |
Reduced Price Homes | 9 | $676,422 | 43 days |
Powered by