Dallas Market Report
$377,469
AVERAGE PRICE OF 111 HOMES$3,750,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$347,711
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$467,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$329,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $377,469 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $176,200 |
3 bedrooms | $317,832 |
4 bedrooms | $413,079 |
5 bedrooms | $465,133 |
Dallas Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 111 | 112 | 109 | 109 | 109 |
Average Price | $382,930 | $381,690 | $376,774 | $372,932 | $364,564 |
Avg Price Change | +0.32% | +1.30% | +1.03% | +2.30% | +1.50% |
Median Price | $335,392 | $338,187 | $335,000 | $338,313 | $337,125 |
Med Price Change | -0.83% | +0.95% | -0.99% | +0.35% | -2.47% |
Avg Bedrooms | 3.31 beds | 3.29 beds | 3.16 beds | 3.16 beds | 3.13 beds |
Avg Bathrooms | 2.43 baths | 2.47 baths | 2.4 baths | 2.39 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Gaston | 63 | $365,699 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $377,469 | 114 days |
Multi-Million Dollar Homes | 1 | $3,750,000 | 1,196 days |
Newly Built Homes | 29 | $347,711 | 82 days |
Homes with a Pool | 6 | $467,466 | 93 days |
Reduced Price Homes | 2 | $329,500 | 11 days |
Powered by