Cornelius Market Report
$1,222,622
AVERAGE PRICE OF 164 HOMES$3,208,432
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$1,124,294
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$4,154,875
AVERAGE PRICE OF 16 HOMES WITH A POOL$791,311
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,222,622 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $377,080 |
2 bedrooms | $378,859 |
3 bedrooms | $631,169 |
4 bedrooms | $1,584,814 |
5 bedrooms | $2,665,703 |
Cornelius Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 159 | 146 | 146 | 170 | 194 |
Average Price | $1,152,693 | $1,137,839 | $1,138,911 | $1,124,885 | $1,141,881 |
Avg Price Change | +1.31% | -0.09% | +1.25% | -1.51% | -1.19% |
Median Price | $600,844 | $587,961 | $573,593 | $580,316 | $581,237 |
Med Price Change | +2.19% | +2.50% | -1.17% | -0.16% | +1.94% |
Avg Bedrooms | 3.1 beds | 3.02 beds | 3.16 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.98 baths | 2.96 baths | 3.05 baths | 3.02 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 33 | $1,159,969 | 112 days |
William Amos Hough | 128 | $1,224,071 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $1,222,622 | 118 days |
Multi-Million Dollar Homes | 42 | $3,208,432 | 122 days |
Newly Built Homes | 37 | $1,124,294 | 263 days |
Homes with a Pool | 16 | $4,154,875 | 96 days |
Reduced Price Homes | 9 | $791,311 | 36 days |
Powered by
