Cornelius Market Report
$1,164,752
AVERAGE PRICE OF 210 HOMES$3,365,102
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$2,415,418
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$3,661,022
AVERAGE PRICE OF 28 HOMES WITH A POOL$802,225
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,164,752 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $232,900 |
2 bedrooms | $333,758 |
3 bedrooms | $618,073 |
4 bedrooms | $1,070,556 |
5 bedrooms | $2,211,344 |
Cornelius Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 203 | 204 | 198 | 190 | 182 |
Average Price | $1,134,460 | $1,098,341 | $1,246,475 | $1,327,802 | $1,333,690 |
Avg Price Change | +3.29% | -13.49% | -6.52% | -0.44% | -0.74% |
Median Price | $558,922 | $552,244 | $578,123 | $636,208 | $639,420 |
Med Price Change | +1.21% | -4.69% | -10.05% | -0.50% | +2.65% |
Avg Bedrooms | 3.2 beds | 3.17 beds | 3.21 beds | 3.17 beds | 3.14 beds |
Avg Bathrooms | 3.07 baths | 3.08 baths | 3.22 baths | 3.15 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 165 | $1,058,499 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $1,164,752 | 132 days |
Multi-Million Dollar Homes | 48 | $3,365,102 | 118 days |
Newly Built Homes | 30 | $2,415,418 | 109 days |
Homes with a Pool | 28 | $3,661,022 | 109 days |
Reduced Price Homes | 8 | $802,225 | 60 days |
Powered by