Cornelius Market Report
$1,270,954
AVERAGE PRICE OF 159 HOMES$3,269,073
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,206,087
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$3,628,582
AVERAGE PRICE OF 24 HOMES WITH A POOL$624,299
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,270,954 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $228,700 |
2 bedrooms | $351,103 |
3 bedrooms | $601,706 |
4 bedrooms | $1,213,380 |
5 bedrooms | $2,697,651 |
Cornelius Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 153 | 162 | 158 | 161 | 164 |
Average Price | $1,183,198 | $1,267,404 | $1,265,260 | $1,236,356 | $1,210,219 |
Avg Price Change | -7.12% | +0.17% | +2.34% | +2.16% | -2.16% |
Median Price | $605,947 | $657,673 | $622,258 | $607,257 | $596,308 |
Med Price Change | -8.54% | +5.69% | +2.47% | +1.84% | -3.47% |
Avg Bedrooms | 3.18 beds | 3.29 beds | 3.21 beds | 3.18 beds | 3.12 beds |
Avg Bathrooms | 3.16 baths | 3.28 baths | 3.25 baths | 3.24 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 1 | $439,900 | 31 days |
Unspecified | 26 | $946,440 | 102 days |
William Amos Hough | 127 | $1,346,412 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $1,270,954 | 127 days |
Multi-Million Dollar Homes | 44 | $3,269,073 | 127 days |
Newly Built Homes | 33 | $1,206,087 | 310 days |
Homes with a Pool | 24 | $3,628,582 | 100 days |
Reduced Price Homes | 6 | $624,299 | 88 days |
Powered by
