Belmont Market Report
$437,189
AVERAGE PRICE OF 193 HOMES$1,486,476
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$468,318
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$612,520
AVERAGE PRICE OF 5 HOMES WITH A POOL$169,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $437,189 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $282,450 |
2 bedrooms | $252,350 |
3 bedrooms | $346,187 |
4 bedrooms | $542,296 |
5 bedrooms | $617,759 |
Belmont Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 174 | 194 | 197 | 188 |
Average Price | n/a | $427,307 | $412,918 | $409,395 | $389,818 |
Avg Price Change | n/a | +3.48% | +0.86% | +5.02% | +1.87% |
Median Price | n/a | $334,207 | $326,194 | $329,221 | $320,943 |
Med Price Change | n/a | +2.46% | -0.93% | +2.58% | +0.15% |
Avg Bedrooms | n/a | 3.46 beds | 3.42 beds | 3.43 beds | 3.33 beds |
Avg Bathrooms | n/a | 3.11 baths | 3.06 baths | 3.04 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Point (nc) | 140 | $426,812 | 97 days |
South Pointe (sc) | 3 | $371,973 | 37 days |
Stuart W Cramer | 8 | $327,081 | 44 days |
Unspecified | 42 | $497,407 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $437,189 | 86 days |
Multi-Million Dollar Homes | 6 | $1,486,476 | 192 days |
Newly Built Homes | 135 | $468,318 | 106 days |
Homes with a Pool | 5 | $612,520 | 74 days |
Reduced Price Homes | 1 | $169,900 | 118 days |