Belmont Market Report
$444,595
AVERAGE PRICE OF 179 HOMES$239,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,547,636
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$666,464
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$827,714
AVERAGE PRICE OF 7 HOMES WITH A POOL$538,074
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $444,595 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $263,116 |
3 bedrooms | $464,443 |
4 bedrooms | $801,627 |
5 bedrooms | $1,017,011 |
Belmont Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 169 | 173 | 173 | 177 | 179 |
Average Price | $477,213 | $450,854 | $433,506 | $434,456 | $438,964 |
Avg Price Change | +5.85% | +4.00% | -0.22% | -1.04% | -2.06% |
Median Price | $381,157 | $376,669 | $366,273 | $355,010 | $348,670 |
Med Price Change | +1.19% | +2.84% | +3.17% | +1.82% | +1.85% |
Avg Bedrooms | 2.08 beds | 2.08 beds | 2.09 beds | 2.16 beds | 2.1 beds |
Avg Bathrooms | 1.78 baths | 1.86 baths | 1.8 baths | 1.84 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forestview | 1 | $1,000,000 | 40 days |
South Point (nc) | 110 | $463,375 | 97 days |
South Pointe (sc) | 1 | $475,000 | 28 days |
Stuart W Cramer | 10 | $359,280 | 55 days |
Unspecified | 54 | $403,490 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $444,595 | 115 days |
Distressed Homes | 1 | $239,500 | 29 days |
Multi-Million Dollar Homes | 14 | $1,547,636 | 60 days |
Newly Built Homes | 33 | $666,464 | 66 days |
Homes with a Pool | 7 | $827,714 | 48 days |
Reduced Price Homes | 4 | $538,074 | 51 days |
Powered by
