Belmont Market Report
$444,594
AVERAGE PRICE OF 180 HOMES$1,599,000
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$665,178
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$783,200
AVERAGE PRICE OF 5 HOMES WITH A POOL$385,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$295,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $444,594 |
Avg Bedrooms | 4.47 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
2 bedrooms | $323,805 |
3 bedrooms | $413,485 |
4 bedrooms | $722,085 |
5 bedrooms | $883,901 |
Belmont Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 156 | 141 | 152 | 174 | 191 |
Average Price | $450,184 | $458,824 | $512,856 | $501,925 | $493,402 |
Avg Price Change | -1.92% | -11.78% | +2.18% | +1.73% | -1.55% |
Median Price | $343,407 | $353,056 | $374,608 | $370,737 | $373,886 |
Med Price Change | -2.81% | -6.10% | +1.04% | -0.85% | -13.53% |
Avg Bedrooms | 2.11 beds | 2.03 beds | 2.03 beds | 2.14 beds | 2.27 beds |
Avg Bathrooms | 1.74 baths | 1.68 baths | 1.67 baths | 1.72 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forestview | 2 | $837,000 | 28 days |
South Point (nc) | 99 | $382,968 | 144 days |
Stuart W Cramer | 8 | $397,350 | 61 days |
Unspecified | 64 | $499,693 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $444,594 | 135 days |
Multi-Million Dollar Homes | 11 | $1,599,000 | 264 days |
Newly Built Homes | 32 | $665,178 | 110 days |
Homes with a Pool | 5 | $783,200 | 86 days |
Reduced Price Homes | 5 | $385,760 | 68 days |
Distressed Homes | 1 | $295,000 | n/a |
Powered by
